NZAID Logo.

NZAID Programme Framework and Allocations 08/09 to 11/12

return to | Corporate documents


These are the allocations as approved by the Minister for 2009/10. Years 2010/11 and 2011/12 are approved in principle, but, as in previous years, will be subject to review again around April next year as a part of the budget process.


Print friendly version: PDF. NZAID Programme Framework and Allocations 08/09 to 11/12 | PDF 15kb



jump to: Pacific Allocations | Non-Pacific Allocations


PACIFIC ALLOCATIONS

       

Pacific Country Partners

2008/09

2009/10

2010/11

2011/12

  $'000 $'000 $'000 $'000
Tonga $12,000 $16,000 $17,000 $18,000
Cook Islands $10,500 $14,000 $15,000 $16,000
Samoa $10,500 $14,000 $15,000 $17,000
Fiji $5,000 $6,500 $5,000 $5,000
Tuvalu $2,550 $3,000 $3,500 $4,000
Solomon Islands $32,843 $36,000 $38,000 $38,000
Vanuatu $17,000 $18,000 $19,000 $19,000
Papua New Guinea $23,000 $27,000 $29,000 $29,000
Kiribati $6,000 $7,000 $8,000 $9,000
Nauru $2,900 $2,300 $2,300 $2,300
French Pacific Territories $625 $625 $625 $625
Pacific Country Partners $122,918 $144,425 $152,425 $157,925
         
Special Relationship Countries
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Niue $16,690 $16,020 $9,520 $9,520
Tokelau $15,125 $17,575 $13,000 $13,000
Tokelau Shipping Service (Contingent Provision) $2,000 $4,000 $4,000 $6,000
Niue/Tokelau Trust Funds $10,000 $0 $0 $0
Special Relationship Countries $43,815 $37,595 $26,520 $28,520
        Back to top
Pacific Regional Programmes
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Human Development $11,500 $13,500 $14,500 $14,500
Pacific Governance $13,000 $9,000 $9,000 $9,000
Pacific Economic Growth $7,600 $10,000 $15,000 $18,000
Pacific Environment and Natural Disasters $6,000 $6,000 $6,000 $6,000
Pacific Regional Programmes $38,100 $38,500 $44,500 $47,500
         
Pacific Regional Agencies
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Secretariat of Pacific Community $7,000 $6,500 $6,500 $6,500
Forum Secretariat $5,000 $4,000 $4,000 $4,000
Forum Fisheries Agency (FFA) $3,300 $3,300 $3,500 $4,000
University of South Pacific $3,400 $4,000 $4,500 $5,000
Pacific Geosciences Commission (SOPAC) $2,235 $2,000 $2,000 $2,000
Pacific Regional Environment (SPREP) $1,425 $1,425 $1,425 $1,425
Pacific Bureau Educational Assessment (SPBEA) $500 $400 $400 $400
Regional agency performance fund $0 $1,000 $2,000 $3,000
Pacific Regional Agencies $22,860 $22,625 $24,325 $26,325
         
Other Pacific Allocations
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
State Sector Developemnt P/Ship Fund (Pacific) $8,000 $5,000 $5,000 $5,000
Pacific HOMF $985 $1,000 $1,000 $1,000
PIC Participation Fund $400 $200 $200 $200
Pacific Regional Scholarships $4,570 $4,000 $4,000 $4,000
Other Pacific Allocations $13,955 $10,200 $10,200 $10,200
TOTAL PACIFIC $241,648 $253,345 $257,970 $270,470

 

NON-PACIFIC ALLOCATIONS

      Back to top
Non-Pacific Country Partners
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Indonesia $14,000 $16,000 $17,700 $19,200
Timor Leste $5,000 $6,500 $6,500 $6,500
Viet Nam $10,000 $10,400 $10,400 $10,400
Philippines $4,000 $4,300 $4,300 $4,300
Lao PDR $3,400 $3,800 $3,800 $3,800
Greater Mekong Sub-Regional Programme $3,000 $3,500 $3,500 $3,500
Cambodia $4,400 $5,000 $5,000 $5,000
Non-Pacific Country Partners $43,800 $49,500 $51,200 $52,700
         
Afghanistan & Responding to Conflict & Disasters
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Afghanistan $7,000 $9,000 $10,000 $11,000
Complex Emergencies $9,590 $8,000 $8,000 $8,000
Global Natural Disasters $7,000 $5,600 $5,600 $5,600
NZ Red Cross Delegates $1,000 $1,000 $1,000 $1,000
Humanitarian Action Fund $5,000 $5,000 $5,000 $5,000
Police Support $3,000 $3,000 $3,000 $3,000
Afghanistan & Responding to Conflict & Disasters $32,590 $31,600 $32,600 $33,600
         
Global Regional Programmes
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Asia Regional $2,290 $2,300 $2,300 $2,300
Asia Development Assistance Fund $3,000 $2,000 $2,000 $2,000
Asian Trade and Development $3,000 $2,600 $3,000 $3,000
Latin America $5,500 $5,500 $6,000 $6,000
Southern Africa $5,720 $7,000 $7,000 $7,000
Global Regional Programmes $19,510 $19,400 $20,300 $20,300
         
New Zealand NGOs
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
KOHA-PICD $20,926 $20,926 $20,926 $20,926
NZ NGO Strategic Relationships $11,600 $11,600 $11,600 $11,600
Global Education $300 $300 $300 $300
New Zealand NGOs $32,826 $32,826 $32,826 $32,826
         
International Agencies
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
United Nations Agencies   $50,100 $50,100 $50,100
IFIs and Debt Relief   $28,912 $28,912 $28,912
Commonwealth Agencies   $5,450 $5,450 $5,450
International Voluntary Agencies   $5,200 $5,200 $5,200
Other Agencies   $2,820 $2,750 $2,750
Multilateral Special Contributions   $2,018 $2,088 $2,088
International Agencies $92,568 $94,500 $94,500 $94,500
         
Other Global Allocations
2008/09
2009/10
2010/11
2011/12
  $'000 $'000 $'000 $'000
Commonwealth Scholarships $2,398 $2,398 $2,398 $2,398
New Zealand ODA Research Fund $120 $120 $120 $120
GAF (Asia) $845 $645 $500 $500
Commonwealth Scholarships $3,363 $3,163 $3,018 $3,018
        Back to top
TOTAL NON-PACIFIC $224,657 $230,989 $234,444 $236,944
         
GRAND TOTAL - Pacific & Non Pacific $466,305 $484,334 $492,414 $507,414

 

return to | Corporate documents