return to | current Per Diem Rates
This list contains a selection of those countries in which a significant amount of NZAID work occurs.
Details for other countries per diems can be obtained from Management Services Group (MSG).
Where a NZAID assignment is undertaken by a married or de facto couple, the NZAID per diem rate is adjusted. Contact MSG for more detail.
As NZAID per diem rates are updated every quarter, it's possible that the rate may have changed between when the budget was prepared and the date of departure. In all cases, the applicable rate for invoicing NZAID is the publicised rate at the date of departure. Please see NZAID invoice guidelines.
SOUTH PACIFIC |
|
Australia |
|
Location |
NZ$
|
| Canberra, Melbourne & Sydney | $388 |
| Darwin | $356 |
| Elsewhere | $324 |
Cook Islands |
|
Location |
NZ$
|
| Aitutaki | $234 |
| Atiu | $199 |
| Rarotonga | $338 |
| Rarotonga (Rarotongan Beach Resort) | $486 |
| Elsewhere | $92 |
Fiji |
|
Location |
NZ$
|
| Lautoka (non UNDP rate) | $143 |
| Coral Coast | $333 |
| Elsewhere where Commercial Hotels Exist | $245 |
| Elsewhere where no Commercial Hotels Exist | $144 |
| Nadi | $333 |
| Suva | $352 |
French Polynesia |
|
Location |
NZ$
|
| All areas | $458 |
Guam |
|
Location |
NZ$
|
| All areas | $372 |
Kiribati |
|
Location |
NZ$
|
| All Other Areas | $173 |
| Christmas Island | $333 |
| Outer Islands | $58 |
Marshall Islands (Republic of the) |
|
Location |
NZ$
|
| Ebeye | $368 |
| Majuro | $356 |
| Elsewhere | $219 |
Micronesia (Federated States) |
|
Location |
NZ$
|
| Kosrae | $400 |
| Ponape (Pohnpeii) | $358 |
| Truk | $335 |
| Yap | $523 |
| Elsewhere | $44 |
Nauru |
|
Location |
NZ$
|
| All areas | $247 |
New Caledonia |
|
Location |
NZ$
|
| All areas | $377 |
Niue |
|
Location |
NZ$
|
| All areas | $293 |
Palau |
|
Location |
NZ$
|
| Koror | $456 |
| Elsewhere | $44 |
Papua New Guinea |
|
Location |
NZ$
|
| Alotau | $340 |
| Buka | $241 |
| Bulolo | $160 |
| Daru | $210 |
| Goroka | $220 |
| Kainantu | $159 |
| Kavieng | $210 |
| Kimbe | $263 |
| Kimbe (Walindi Plantation Resort) | $273 |
| Kiunga | $259 |
| Lae | $197 |
| Laloata | $273 |
| Lorengau | $162 |
| Madang | $224 |
| Mendi | $144 |
| Minj | $215 |
| Mt. Hagen | $211 |
| Popondetta | $247 |
| Port Moresby | $411 |
| Rabaul | $185 |
| Tabubil | $296 |
| Vanimo | $208 |
| Wewak | $273 |
| Elsewhere | $153 |
Samoa |
|
Location |
NZ$
|
| Apia | $333 |
| Savaii, Savaii Island | $118 |
| Elsewhere | $396 |
Solomon Islands |
|
Location |
NZ$
|
| Auki | $130 |
| Gizo | $322 |
| Honiara | $308 |
| Munda | $129 |
| Elsewhere | $67 |
Tokelau |
|
Location |
NZ$
|
| All areas | $60 |
Tonga |
|
Location |
NZ$
|
| Ha'apai | $314 |
| Nuku'Alofa | $266 |
| Vava'u | $314 |
| Elsewhere | $139 |
Tuvalu |
|
Location |
NZ$
|
| Funafuti | $236 |
| Elsewhere | $125 |
Vanuatu |
|
Location |
NZ$
|
| Port Vila | $423 |
| Santos | $349 |
| Tanna Island | $194 |
| Elsewhere | $160 |
ASIA |
|
Afghanistan |
|
Location |
NZ$
|
| Kabul | $278 |
| Kabul (Kabul Serena) | $455 |
| Elsewhere | $215 |
Bangladesh |
|
Location |
NZ$
|
| Chittagong (Agrabad & Peninsula) | $199 |
| Cox's Bazaar (Seagull) | $127 |
| Dhaka | $197 |
| Dhaka (Radisson Water Garden, Sheraton) | $476 |
| Elsewhere | $67 |
Bhutan |
|
Location |
NZ$
|
| Bumthang | $144 |
| Mongar | $134 |
| Paro | $155 |
| Phuentsholing | $155 |
| Punakha | $139 |
| Samdrup Jongkhar | $118 |
| Thimphu | $180 |
| Trongsa | $107 |
| Wangduephodrang | $157 |
| Elsewhere | $93 |
Brunei |
|
Location |
NZ$
|
| Bandar Seri Begawan | $384 |
| Jerudong | $451 |
Cambodia |
|
Location |
NZ$
|
| Phnom-Penh | $226 |
| Phnom-Penh (Intercontinental Phnom Penh) | $345 |
| Siem Reap | $247 |
| Siem Reap (Sofitel Royal Angkor) | $449 |
| Sihanoukville (Sokha Beach Hotel) | $264 |
| Thmey (Kirirom Hillside Resort) | $157 |
| Elsewhere | $86 |
China |
|
Location |
NZ$
|
| Beijing | $372 |
| Changchun | $273 |
| Changsha | $340 |
| Chengdu | $370 |
| Dalian | $352 |
| Fuzhou | $284 |
| Guangzhou | $395 |
| Guilin | $391 |
| Guiyang | $319 |
| Haikou | $523 |
| Hangzhou | $398 |
| Harbin | $261 |
| Huhhot | $298 |
| Jinan | $367 |
| Kunming | $426 |
| Lanzhou | $245 |
| Lhasa | $433 |
| Nanchang | $308 |
| Nanjing | $328 |
| Nanning | $271 |
| Quingdao | $396 |
| Sanya | $405 |
| Shanghai | $527 |
| Shenyang | $252 |
| Shenzhen | $463 |
| Shijiazhuang | $307 |
| Suzhou | $513 |
| Taiyuan | $317 |
| Tianjin | $328 |
| Urumuqi | $347 |
| Wu Han | $261 |
| Xiamen | $393 |
| Xi'An | $372 |
| Yanji | $289 |
| Yinchuan | $370 |
| Zhengzhou | $448 |
| Elsewhere | $227 |
Timor-Leste |
|
Location |
NZ$
|
| Dili | $285 |
| Dili (Hotel Timor) | $344 |
| Elsewhere | $171 |
Hong Kong |
|
Location |
NZ$
|
| Hong Kong | $546 |
India |
|
Location |
NZ$
|
| Agra | $368 |
| Ahmedabad | $333 |
| Bangalore | $337 |
| Bangalore (Special Hotels) | $768 |
| Calcutta | $467 |
| Chennai (Madras) | $275 |
| Chennai (Park Sheraton & Taj Coromandel) | $670 |
| Hyderabad | $389 |
| Hyderabad (Kakatia Sheraton & Taj Krishna) | $708 |
| Jaipur | $379 |
| Mumbai (Bombay) | $382 |
| Mumbai (Special hotels) | $677 |
| New Delhi | $368 |
| New Delhi (Special hotels) | $691 |
| Pune | $467 |
| Elsewhere | $240 |
Indonesia |
|
Location |
NZ$
|
| Bali Island | $259 |
| Balik Papan | $213 |
| Banda Aceh (Banda Aceh City) | $167 |
| Banda Aceh (Elsewhere) | $111 |
| Banda Aceh (Lhokseumawe) | $137 |
| Banda Aceh (Simelue) | $129 |
| Bandung | $190 |
| Bogor | $190 |
| Jakarta | $282 |
| Mataram | $190 |
| Mataram (Holiday Resort Lombok) | $335 |
| Surabaya | $196 |
| Wamena | $194 |
| Yogyakarta | $185 |
| Elsewhere | $153 |
Lao PDR |
|
Location |
NZ$
|
| Luang Prabang | $125 |
| Luang Prabang (Special Hotels) | $192 |
| Pakse, Phonsavanh and Savannakhet | $79 |
| Vientiane | $132 |
| Vientiane (Don Chan Palace, Green Park, Lao Plaza, Novotel, Park View) | $199 |
| Vientiane (Settha Palace) | $282 |
| Elsewhere | $55 |
Malaysia |
|
Location |
NZ$
|
| East Malaysia (Elsewhere) | $178 |
| Kota Kinabalu (Sabah) | $226 |
| Kuala Lumpur | $293 |
| Kuching (Sarawak) | $263 |
| Penang | $277 |
| Peninsular Malaysia (Elsewhere) | $248 |
| Putra Jaya | $287 |
The Maldives |
|
Location |
NZ$
|
| Elsewhere (Islands) | $78 |
| Elsewhere, Resorts (Aug. - Apr.) | $691 |
| Elsewhere, Resorts (May - July) | $576 |
| Male | $254 |
Mongolia |
|
Location |
NZ$
|
| Darkhan | $115 |
| Ulan Bator | $236 |
| Elsewhere | $86 |
Myanmar |
|
Location |
NZ$
|
| Bhmaw, Bokepyin, Nyaung Shwe, Mawlamyine | $93 |
| Dawei, Kawthaung, Myeik, Myitkyina | $122 |
| Mandalay | $127 |
| Myawaddy, Tachileik, Lashio, Sittwe | $104 |
| Naypyitaw | $134 |
| Nyaungoo-Bagan | $183 |
| Taungyi | $88 |
| Thandwe | $134 |
| Yangon | $159 |
| Elsewhere | $69 |
Nepal |
|
Location |
NZ$
|
| Bhairahawa, Biratnagar, Birgunj, Hetauda | $115 |
| Bharatpur, Janakpur, Nepalgunj | $86 |
| Damak (IOM Guest House) | $107 |
| Kathmandu | $217 |
| Lumbini (Hokke) | $245 |
| Pokhara (Fish Tail Lodge) | $$211 |
| Pokhara (Fulbari and Shangrila Village) | $268 |
| Pokhara and Lumbini | $116 |
| Elsewhere | $63 |
Pakistan |
|
Location |
NZ$
|
| Bhurban (PC), Faisalabad and Quetta (Serena) | $291 |
| Gilgit | $174 |
| Gwadar | $169 |
| Islamabad (Marriott and Serena) | $388 |
| Islamabad/Rawalpindi | $159 |
| Karachi | $312 |
| Lahore | $266 |
| Multan | $190 |
| Muzaffarabad (Pearl Continental) | $268 |
| Peshawar (Pearl Continental) | $289 |
| Rawalpindi (Pearl Continental) | $315 |
| Swat | $159 |
| Elsewhere | $102 |
Philippines |
|
Location |
NZ$
|
| Baguio City | $178 |
| Cagayan De Oro | $173 |
| Calatagan | $153 |
| Cebu City | $153 |
| Clark, Pampanga | $206 |
| Davao City | $155 |
| Metro Manila | $379 |
| Olongapo City | $171 |
| Tagatay | $217 |
| Ternate | $291 |
| Elsewhere | $127 |
Singapore |
|
Location |
NZ$
|
| All areas | $618 |
Sri Lanka |
|
Location |
NZ$
|
| Ampara, Batticaloa, Trincomalee | $93 |
| Anuradhapura, Dambulla, Habarana | $248 |
| Bentota, Hikkaduwa, Wadduwa | $252 |
| Colombo | $250 |
| Galle, Matara, Tangalle, Weligama | $120 |
| Jaffna | $70 |
| Kandy | $224 |
| Negombo | $203 |
| Elsewhere | $51 |
Thailand |
|
Location |
NZ$
|
| Bangkok | $361 |
| Bangkok (Oriental, Peninsula, Shangrila) | $529 |
| Cha Am and Hua Hin | $393 |
| Chiang Mai | $157 |
| Kanchanaburi | $174 |
| Krabi | $185 |
| Pattaya | $301 |
| Phang-Nga | $180 |
| Phuket | $243 |
| Pranburi | $449 |
| Rayong | $171 |
| Elsewhere | $118 |
United Arab Emirates (U.A.E.) |
|
Location |
NZ$
|
| Abu Dubai | $618 |
| Dubai | $724 |
| Elsewhere | $446 |
Viet Nam |
|
Location |
NZ$
|
| Da Lat, Da Nang City, Nha Trang | $227 |
| Ha Long City | $201 |
| Hai Phong City | $220 |
| Hanoi | $308 |
| Ho Chi Minh City | $319 |
| Hoi An City | $243 |
| Hue City | $196 |
| Elsewhere | $111 |
EUROPE - Includes Ex USSR Countries |
|
United Kingdom |
|
Location |
NZ$
|
| London | $571 |
| Elsewhere | $529 |
Kazakhstan |
|
Location |
NZ$
|
| Aktau | $324 |
| Aktau (Renaissance) | $474 |
| Alma Ata | $470 |
| Alma Ata (Ankara, Hyatt) | $798 |
| Alma Ata (Grand Tyan Shan) | $798 |
| Astana | $432 |
| Astana (Hotel Intercontinental) | $648 |
| Astana (Radisson SAS and Rixos) | $779 |
| Atyrau | $467 |
| Atyrau (Renaissance) | $770 |
| Karaganda | $326 |
| Kokshetau | $190 |
| Pavlodar (Hotel Nurtau) | $331 |
| Semipalatinsk | $294 |
| Shimkent | $254 |
| Uralsk | $368 |
| Ust-Kamenogorsk | $321 |
| Elsewhere | $185 |
Kyrgyzstan |
|
Location |
NZ$
|
| Bishkek | $285 |
| Bishkek (Hyatt Regency) | $638 |
| Elsewhere | $111 |
Tajikistan |
|
Location |
NZ$
|
| Dushanbe | $268 |
| Regional Centres | $111 |
| Elsewhere (Resident) | $55 |
Turkmenistan |
|
Location |
NZ$
|
| All Areas | $322 |
Uzbekistan |
|
Location |
NZ$
|
| Bukhara | $139 |
| Fergana | $90 |
| Samarkhand | $224 |
| Tashkent | $248 |
| Tashkent (Hotel Intercontinental) | $405 |
| Termez | $171 |
| Urgench | $167 |
| Elsewhere | $86 |
AFRICA |
|
Botswana |
|
Location |
NZ$
|
| Francistown | $220 |
| Gaberone | $240 |
| Ghanzi | $167 |
| Kasane (Non-resident) High Season | $804 |
| Kasane (Non-resident) Low Season | $728 |
| Kasane (Resident) | $250 |
| Maun | $189 |
| Palapye | $248 |
| Selebi-Phikwe | $192 |
| Elsewhere | $152 |
Kenya |
|
Location |
NZ$
|
| Mombasa | $312 |
| Nairobi | $430 |
| Nairobi (Norfolk and Serena) | $622 |
| Naivasha | $263 |
| Nanyuki and Nyeri | $259 |
| Elsewhere | $203 |
Mozambique |
|
Location |
NZ$
|
| Beira | $254 |
| Maputo | $310 |
| Nampula | $215 |
| Pemba | $275 |
| Quelimane | $206 |
| Elsewhere | $155 |
Namibia |
|
Location |
NZ$
|
| Gobabis | $144 |
| Henties Bay | $130 |
| Kamandjab (Etosha Mountain Lodge) | $337 |
| Kamanjab | $226 |
| Katima Mulilo | $113 |
| Katima Mulilo (Kings Den Lodge, Namushasha Lodge) | $256 |
| Keetmanshoop | $102 |
| Khorixas | $107 |
| Luderitz | $136 |
| Luderitz (Nest Hotel) | $204 |
| Mariental | $139 |
| Okahandja | $155 |
| Okahandja (Rock, Midgard) | $129 |
| Omaruru | $215 |
| Ondangwa | $157 |
| Opuwo | $157 |
| Oshakati | $171 |
| Otavi | $125 |
| Otjiwarongo | $143 |
| Otjiwarongo (Okondjima Lodge) | $379 |
| Rundu | $130 |
| Rundu (Hakusembe River Lodge) | $222 |
| Sesfontein (Palmwag Lodge) | $287 |
| Swakopmund | $300 |
| Tsumeb | $144 |
| Tsumeb (Mukuti Lodge) | $159 |
| Tsumkwe | $180 |
| Walvis Bay | $155 |
| Windhoek | $187 |
| Windhoek (Gocheganas Nature Reserve) | $210 |
| Windhoek (Windhoek Country Club) | $435 |
| Elsewhere | $88 |
South Africa |
|
Location |
NZ$
|
| Capetown | $293 |
| Durban | $240 |
| East London | $211 |
| Johannesburg | $227 |
| Johannesburg (Intercontinental Sandton) | $379 |
| Port Elizabeth | $231 |
| Pretoria | $213 |
| Rustenburg | $291 |
| Rustenburg (Cabanas) | $322 |
| Rustenburg (Sun City and Cascades) | $488 |
| Ulindi | $196 |
| Elsewhere | $162 |
Sudan |
|
Location |
NZ$
|
| Juba | $328 |
| Juba (UN Agency Guest Houses) | $167 |
| Khartoum | $361 |
| Khartoum (Grand Holiday Villa, Holiday Inn, Meridien) | $470 |
| Khartoum (Rotana Alsalam) | $622 |
| Port Sudan | $243 |
| Port Sudan (Hilton) | $603 |
| Rumbek | $243 |
| Elsewhere | $129 |
Tanzania, United Rep of |
|
Location |
NZ$
|
| Arusha | $229 |
| Arusha (Mt Meru Hotel) (Special Rate for ICTR) | $217 |
| Bagamoyo | $208 |
| Dar es Salaam | $270 |
| Dar es Salaam (Special hotels) | $407 |
| Kigoma | $171 |
| Mwanza | $173 |
| Zanzibar | $204 |
| Zanzibar (Special hotels) | $407 |
| Elsewhere | $132 |
Zambia |
|
Location |
NZ$
|
| Chiawa Area (Kanyemba Lodge) | $361 |
| Chingola (Protea) | $460 |
| Kabwe (Tusker's Hotel) | $328 |
| Kitwe | $321 |
| Livingstone | $310 |
| Livingstone (Chrismar) | $432 |
| Livingstone (Zambezi Sun) | $1163 |
| Livingstone (Zambezi Sun)Resident | $499 |
| Lusaka | $266 |
| Lusaka (Chaminuka Lodge) | $576 |
| Lusaka (Chrismar, Protea Cairo Road) | $423 |
| Lusaka (Holiday Inn, Intercontinental, Taj Pamodzi) | $601 |
| Lusaka (Protea Safari Lodge) | $548 |
| Lusaka(Courtyard, Cresta, Lilayi) | $522 |
| Mansa (Mansa Hotel) | $393 |
| Mpika (Mutondo Lodge) | $379 |
| Ndola | $389 |
| Serenje (Kasanka Trust) | $331 |
| Siavonga | $289 |
| Solwezi | $243 |
| Elsewhere | $224 |
Zimbabwe |
|
Location |
NZ$
|
| Beitbridge | $268 |
| Beitbridge (Holiday Inn Express) | $418 |
| Beitbridge (Holiday Inn Express) Resident | $293 |
| Beitbridge (Resident) | $197 |
| Bulawayo | $349 |
| Bulawayo (Resident) | $250 |
| Bulawayo (Zimsun, Cresta Group, Rainbow) | $370 |
| Bulawayo (Zimsun, Cresta Group, Rainbow) Resident | $314 |
| Elsewhere (Resident) | $240 |
| Elsewhere (Rural Areas) | $268 |
| Elsewhere (Rural Areas) Resident | $197 |
| Harare | $354 |
| Harare (Hotels Sheraton, Monomotapa and Meikles) | $423 |
| Harare (Resident) | $219 |
| Harare (Sheraton, Monomatapa, Meikles) Resident | $363 |
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) | $372 |
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) Resident | $314 |
| Hwange, Kariba, Masvingo | $432 |
| Hwange, Kariba, Masvingo (Resident) | $319 |
| Juliasdale (Troutbeck Inn), Vumba (Leopard Rock) | $476 |
| Juliasdale (Troutbeck), Vumba (Leopard Rock) Resident | $393 |
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare | $391 |
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare (Resident) | $333 |
| Victoria Falls | $432 |
| Victoria Falls (Elephant Hills, Victoria Falls Hotel, Victoria Falls Safari Lodge) | $553 |
| Victoria Falls (Elephant Hills, Victoria Falls Hotel, Victoria Falls Safari Lodge) Resident | $347 |
| Victoria Falls (Resident) | $308 |
| Elsewhere | $289 |
SOUTH AMERICA |
|
Argentina |
|
Location |
NZ$
|
| Bariloche and Ushuaia | $492 |
| Buenos Aires | $525 |
| Chubut, Mendoza, Neuquen, Rosario, Salta | $280 |
| Cordoba and Mar del Plata | $296 |
| Elsewhere | $208 |
Barbados |
|
Location |
NZ$
|
| All Areas (16 Apr. - 15 Dec.) | $396 |
| All Areas (16 Dec. - 15 Apr.) | $485 |
Bolivia |
|
Location |
NZ$
|
| Cochabamba | $178 |
| La Paz | $257 |
| Santa Cruz | $289 |
| Trinidad | $183 |
| Elsewhere | $153 |
Brazil |
|
Location |
NZ$
|
| Angra dos Reis | $580 |
| Aracaju | $347 |
| Belo Horizonte | $375 |
| Brasilia | $412 |
| Campinas | $307 |
| Cuiaba | $245 |
| Curitiba | $344 |
| Florianopolis | $229 |
| Fortaleza | $294 |
| Goiânia | $273 |
| Gramado | $247 |
| Maceio | $285 |
| Manaus | $333 |
| Mossoro | $372 |
| Natal | $338 |
| Porto Allegre | $233 |
| Porto Velho | $220 |
| Recife | $534 |
| Rio De Janeiro | $527 |
| Salvador | $404 |
| Sao Luis | $298 |
| Sao Paulo | $442 |
| Vitória | $317 |
| Elsewhere | $187 |
Chile |
|
Location |
NZ$
|
| Santiago | $310 |
| Elsewhere | $233 |
Colombia |
|
Location |
NZ$
|
| Armenia | $173 |
| Barrancabermeja | $134 |
| Barranquilla | $220 |
| Bogota | $363 |
| Bucaramanga | $220 |
| Buenaventura | $248 |
| Cali | $208 |
| Cartagena | $405 |
| Cucuta | $190 |
| Ibague | $160 |
| Manizales | $203 |
| Medellin | $277 |
| Monteria | $261 |
| Neiva | $169 |
| Paipa | $254 |
| Pasto | $173 |
| Pereira | $144 |
| Popayan | $203 |
| Riohacha | $146 |
| San Andres | $208 |
| Santa Marta | $261 |
| Tunja | $215 |
| Valledupar | $139 |
| Villa de Leyva | $252 |
| Villavicencio | $176 |
| Elsewhere | $111 |
Ecuador |
|
Location |
NZ$
|
| Cuenca | $275 |
| Galapagos | $273 |
| Guayaquil | $361 |
| Manta | $252 |
| Portoviejo | $196 |
| Quito | $349 |
| Elsewhere | $169 |
Guatemala |
|
Location |
NZ$
|
| Amatique Bay | $305 |
| Antigua | $321 |
| Chichicastenango | $312 |
| Escuintla (Soleil Pacific) | $421 |
| Guatemala City | $344 |
| Panajachel | $271 |
| Panajachel (Hotel Atitlan) | $419 |
| Peten Flores | $294 |
| Elsewhere | $197 |
Honduras |
|
Location |
NZ$
|
| Roatan | $344 |
| San Pedro Sula | $285 |
| Tegucigalpa | $271 |
| Elsewhere | $157 |
Mexico |
|
Location |
NZ$
|
| Acapulco, Guerrero | $682 |
| Aguascalientes, Aguascalientes | $402 |
| Cancun, Quintana Roo | $442 |
| Cuernavaca, Morelos | $578 |
| Guadalajara, Jalisco | $566 |
| Mérida, Yucatán | $411 |
| Mexico City | $544 |
| Monterrey, Nuevo Leon | $442 |
| Puebla, Puebla | $534 |
| Puerto Vallarta, Jalisco | $460 |
| San Luis Potosí, San Luis Potosi | $448 |
| Tijjuana, Baja California Norte | $483 |
| Toluca, Edo. de México | $449 |
| Torreón, Coahuila | $463 |
| Elsewhere | $391 |
Nicaragua |
|
Location |
NZ$
|
| Blue Fields and Elsewhere | $144 |
| Managua | $284 |
Paraguay |
|
Location |
NZ$
|
| Ascuncion | $335 |
| Elsewhere | $132 |
Peru |
|
Location |
NZ$
|
| Cuzco | $285 |
| Lima | $375 |
| Puno | $217 |
| Puno (Hotel Isla Estevez) | $375 |
| Elsewhere | $217 |
Uruguay |
|
Location |
NZ$
|
| Colonia | $328 |
| Montevideo | $345 |
| Punta Del Este (April-Nov) | $278 |
| Punta Del Este (Dec-March) | $453 |
| Salto | $312 |
| Elsewhere | $215 |
Venezuela |
|
Location |
NZ$
|
| Barinas | $222 |
| Barquisimiento and Maturin | $446 |
| Caracas | $604 |
| Cumana | $349 |
| Isla de Margarita | $559 |
| La Guaira | $467 |
| Maracaibo | $500 |
| Maracay and Valencia | $368 |
| Merida | $256 |
| Puerto La Cruz, San Cristobal | $393 |
| Puerto Ordaz | $573 |
| Punto Fijo | $277 |
| Elsewhere | $157 |
UNITED STATES OF AMERICA |
|
USA |
|
Location |
NZ$
|
| Honolulu | $492 |
| Miami | $479 |
| New York Special Hotels (Jan-Aug) First 30 days | $867 |
| New York Special Hotels (Jan-Aug) Next 30 days | $737 |
return to | current Per Diem Rates