return to | current Per Diem Rates
This list contains a selection of those countries in which a significant amount of NZAID work occurs.
Details for other countries per diems can be obtained from Management Services Group (MSG).
Where a NZAID assignment is undertaken by a married or de facto couple, the NZAID per diem rate is adjusted. Contact MSG for more detail.
As NZAID per diem rates are updated every quarter, it's possible that the rate may have changed between when the budget was prepared and the date of departure. In all cases, the applicable rate for invoicing NZAID is the publicised rate at the date of departure. Please see NZAID invoice guidelines.
SOUTH PACIFIC |
|
Australia |
|
Location |
NZ$
|
| Canberra, Melbourne & Sydney | 394 |
| Darwin | 362 |
| Elsewhere | 329 |
Cook Islands |
|
Location |
NZ$
|
| Aitutaki | 236 |
| Atiu | 201 |
| Rarotonga | 341 |
| Rarotonga (Rarotongan Beach Resort) | 490 |
| Elsewhere | 87 |
Fiji |
|
Location |
NZ$
|
| Lautoka (non UNDP rate) | 141 |
| Coral Coast | 334 |
| Elsewhere where Commercial Hotels Exist | 247 |
| Elsewhere where no Commercial Hotels Exist | 146 |
| Nadi | 334 |
| Suva | 353 |
| Back to top | |
French Polynesia |
|
Location |
NZ$
|
| All areas | 462 |
Guam |
|
Location |
NZ$
|
| All areas | 375 |
Kiribati |
|
Location |
NZ$
|
| All Other Areas | 176 |
| Christmas Island | 337 |
| Outer Islands | 59 |
| Marshall Islands (Republic of the) | |
Location |
NZ$
|
| Ebeye |
371 |
| Majuro | 359 |
| Elsewhere | 220 |
| Micronesia (Federated States) | |
Location |
NZ$
|
| Kosrae | 403 |
| Ponape (Pohnpeii) | 361 |
| Truk | 337 |
| Yap | 527 |
| Elsewhere | 44 |
| Nauru | |
Location |
NZ$
|
| All areas | 250 |
New Caledonia |
|
Location |
NZ$
|
| All areas | 380 |
| Niue | |
Location |
NZ$
|
| All areas | 275 |
| Palau | |
Location |
NZ$
|
| Koror | 460 |
| Elsewhere | 44 |
| Papua New Guinea | |
Location |
NZ$
|
| Alotau | 343 |
| Buka | 229 |
| Bulolo | 151 |
| Daru | 197 |
| Goroka | 208 |
| Kainantu | 151 |
| Kavieng | 199 |
| Kimbe | 249 |
| Kimbe (Walindi Plantation Resort) | 259 |
| Kiunga | 245 |
| Lae | 186 |
| Laloata | 259 |
| Lorengau | 155 |
| Madang | 211 |
| Mendi | 137 |
| Minj | 186 |
| Mt. Hagen | 199 |
| Popondetta | 233 |
| Port Moresby | 387 |
| Rabaul | 174 |
| Tabubil | 279 |
| Vanimo | 197 |
| Wewak | 259 |
| Elsewhere | 146 |
| Back to top | |
| Samoa | |
Location |
NZ$
|
| Apia | 316 |
| Savaii, Savaii Island | 112 |
| Elsewhere | 375 |
| Solomon Islands | |
Location |
NZ$
|
| Auki | 123 |
| Gizo | 302 |
| Honiara | 289 |
| Munda | 121 |
| Elsewhere | 64 |
| Tokelau | |
Location |
NZ$
|
| All areas | 60 |
| Tonga | |
Location |
NZ$
|
| Ha'apai | 313 |
| Nuku'Alofa | 265 |
| Vava'u | 313 |
| Elsewhere | 139 |
| Back to top | |
| Tuvalu | |
Location |
NZ$
|
| Funafuti | 240 |
| Elsewhere | 126 |
| Vanuatu | |
Location |
NZ$
|
| Port Vila | 426 |
| Santos | 307 |
| Tanna Island | 165 |
| Elsewhere | 137 |
ASIA |
|
| Afghanistan | |
Location |
NZ$
|
| Kabul | 281 |
| Kabul (Kabul Serena) | 458 |
| Elsewhere | 217 |
| Bangladesh | |
Location |
NZ$
|
| Chittagong (Agrabad & Peninsula) | 201 |
| Cox's Bazaar (Seagull) | 128 |
| Dhaka | 199 |
| Dhaka (Radisson Water Garden, Sheraton) | 479 |
| Elsewhere | 67 |
| Back to top | |
| Bhutan | |
Location |
NZ$
|
| Bumthang | 147 |
| Mongar | 137 |
| Paro | 158 |
| Phuentsholing | 158 |
| Punakha | 142 |
| Samdrup Jongkhar | 121 |
| Thimphu | 183 |
| Trongsa | 110 |
| Wangduephodrang | 160 |
| Elsewhere | 94 |
| Brunei | |
Location |
NZ$
|
| Bandar Seri Begawan | 380 |
| Jerudong | 448 |
| Cambodia | |
Location |
NZ$
|
| Phnom-Penh | 227 |
| Phnom-Penh (Intercontinental Phnom Penh) | 348 |
| Siem Reap | 249 |
| Siem Reap (Sofitel Royal Angkor) | 453 |
| Sihanoukville (Sokha Beach Hotel) | 266 |
| Thmey (Kirirom Hillside Resort) | 158 |
| Elsewhere | 87 |
| China | |
Location |
NZ$
|
| Beijing | 430 |
| Changchun | 275 |
| Changsha | 343 |
| Chengdu | 318 |
| Dalian | 355 |
| Fuzhou | 318 |
| Guangzhou | 398 |
| Guilin | 332 |
| Guiyang | 305 |
| Haikou | 527 |
| Hangzhou | 401 |
| Jinan | 353 |
| Kunming | 430 |
| Lhasa | 437 |
| Nanjing | 330 |
| Nanning | 273 |
| Quingdao | 400 |
| Sanya | 281 |
| Shanghai | 531 |
| Shenyang | 341 |
| Shenzhen | 517 |
| Suzhou | 458 |
| Taiyuan | 320 |
| Tianjin | 307 |
| Urumuqi | 350 |
| Wu Han | 307 |
| Xiamen | 522 |
| Xi'An | 325 |
| Yanji | 336 |
| Zhengzhou | 339 |
| Elsewhere | 256 |
| Timor-Leste | |
Location |
NZ$
|
| Baucau (Hotel Pousada) | 206 |
| Com-Lautem (Com Beach Resort) | 183 |
| Dili | 261 |
| Dili (Hotel Timor) | 346 |
| Elsewhere | 83 |
| Hong Kong | |
Location |
NZ$
|
| Hong Kong | 698 |
| India | |
Location |
NZ$
|
| Agra | 375 |
| Ahmedabad | 339 |
| Bangalore | 343 |
| Bangalore (Special Hotels) | 783 |
| Calcutta | 476 |
| Chennai (Madras) | 281 |
| Chennai (Park Sheraton & Taj Coromandel) | 682 |
| Hyderabad | 378 |
| Hyderabad (Kakatia Sheraton & Taj Krishna) | 721 |
| Jaipur | 385 |
| Mumbai (Bombay) | 389 |
| Mumbai (Special hotels) | 689 |
| New Delhi | 375 |
| New Delhi (Special hotels) | 703 |
| Pune | 476 |
| Srinagar (Intercontinental The lalit Grant Place) | 556 |
| Elsewhere | 243 |
| Back to top | |
| Indonesia | |
Location |
NZ$
|
| Bali Island | 261 |
| Balik Papan | 215 |
| Banda Aceh (Banda Aceh City) | 169 |
| Banda Aceh (Elsewhere) | 112 |
| Banda Aceh (Lhokseumawe) | 139 |
| Banda Aceh (Simelue) | 130 |
| Bandung | 192 |
| Bogor | 192 |
| Jakarta | 284 |
| Mataram | 192 |
| Mataram (Holiday Resort Lombok) | 337 |
| Surabaya | 197 |
| Wamena | 195 |
| Yogyakarta | 186 |
| Elsewhere | 155 |
| Lao PDR | |
Location |
NZ$
|
| Luang Prabang | 126 |
| Luang Prabang (Special Hotels) | 194 |
| Pakse, Phonsavanh and Savannakhet | 80 |
| Vientiane | 133 |
| Vientiane (Don Chan Palace, Green Park, Lao Plaza, Novotel, Park View) | 201 |
| Vientiane (Settha Palace) | 284 |
| Elsewhere | 55 |
| Malaysia | |
Location |
NZ$
|
| East Malaysia (Elsewhere) | 178 |
| Kota Kinabalu (Sabah) | 236 |
| Kuala Lumpur | 321 |
| Kuching (Sarawak) | 263 |
| Penang | 279 |
| Peninsular Malaysia (Elsewhere) | 249 |
| Putra Jaya | 288 |
| Back to top | |
| The Maldives | |
Location |
NZ$
|
| Elsewhere (Islands) | 78 |
| Elsewhere, Resorts (Aug. - Apr.) | 696 |
| Elsewhere, Resorts (May - July) | 581 |
| Male | 256 |
| Mongolia | |
Location |
NZ$
|
| Ulan Bator | 277 |
| Elsewhere | 137 |
| Myanmar | |
Location |
NZ$
|
| Bhmaw, Bokepyin, Nyaung Shwe, Mawlamyine | 94 |
| Dawei, Kawthaung, Myeik, Myitkyina | 123 |
| Mandalay | 128 |
| Myawaddy, Tachileik, Lashio, Sittwe | 105 |
| Naypyitaw | 135 |
| Nyaungoo-Bagan | 185 |
| Taungyi | 89 |
| Thandwe | 135 |
| Yangon | 160 |
| Elsewhere | 69 |
| Back to top | |
| Nepal | |
Location |
NZ$
|
| Bhairahawa, Biratnagar, Birgunj, Hetauda | 115 |
| Bharatpur, Janakpur, Nepalgunj | 87 |
| Damak (IOM Guest House) | 108 |
| Kathmandu | 218 |
| Lumbini (Hokke) | 247 |
| Pokhara (Fish Tail Lodge) | 213 |
| Pokhara (Fulbari and Shangrila Village) | 270 |
| Pokhara and Lumbini | 117 |
| Elsewhere | 64 |
| Pakistan | |
Location |
NZ$
|
| Bhurban (PC), Faisalabad and Quetta (Serena) | 327 |
| Gilgit | 186 |
| Gwadar | 217 |
| Islamabad (Serena) | 565 |
| Islamabad/Rawalpindi | 201 |
| Karachi | 295 |
| Lahore | 281 |
| Multan | 188 |
| Muzaffarabad (Pearl Continental) | 300 |
| Peshawar (Pearl Continental) | 343 |
| Rawalpindi (Pearl Continental) | 314 |
| Swat | 158 |
| Elsewhere | 147 |
| Philippines | |
Location |
NZ$
|
| Baguio City | 185 |
| Cagayan De Oro | 178 |
| Calatagan | 158 |
| Cebu City | 158 |
| Clark, Pampanga | 258 |
| Davao City | 162 |
| Metro Manila | 382 |
| Olongapo City | 176 |
| Tagatay | 224 |
| Ternate | 300 |
| Elsewhere | 131 |
| Back to top | |
| Singapore | |
Location |
NZ$
|
| All areas | 613 |
| Sri Lanka | |
Location |
NZ$
|
| Ampara, Batticaloa, Trincomalee | 91 |
| Anuradhapura, Dambulla, Habarana | 250 |
| Bentota, Hikkaduwa, Wadduwa | 254 |
| Colombo | 252 |
| Galle, Matara, Tangalle, Weligama | 117 |
| Jaffna | 71 |
| Kandy | 226 |
| Negombo | 204 |
| Elsewhere | 50 |
| Thailand | |
Location |
NZ$
|
| Bangkok | 361 |
| Bangkok (Oriental, Peninsula, Shangrila) | 526 |
| Cha Am and Hua Hin | 391 |
| Chiang Mai | 156 |
| Kanchanaburi | 172 |
| Krabi | 185 |
| Pattaya | 300 |
| Phang-Nga | 178 |
| Phuket | 243 |
| Pranburi | 446 |
| Rayong | 170 |
| Elsewhere | 117 |
| Back to top | |
| United Arab Emirates (U.A.E.) | |
Location |
NZ$
|
| Abu Dubai | 623 |
| Dubai | 730 |
| Elsewhere | 449 |
| Viet Nam | |
Location |
NZ$
|
| Da Lat, Da Nang City, Nha Trang | 229 |
| Ha Long City | 202 |
| Hai Phong City | 222 |
| Hanoi | 311 |
| Ho Chi Minh City | 321 |
| Hoi An City | 245 |
| Hue City | 197 |
| Elsewhere | 112 |
EUROPE - Includes Ex USSR Countries |
|
| United Kingdom | |
Location |
NZ$
|
| London | 538 |
| Elsewhere | 497 |
| Kazakhstan | |
Location |
NZ$
|
| Aktau | 327 |
| Aktau (Renaissance) | 529 |
| Alma Ata | 474 |
| Alma Ata (Ankara, Hyatt) | 804 |
| Alma Ata (Grand Tyan Shan) | 673 |
| Astana | 435 |
| Astana (Hotel Intercontinental) | 654 |
| Astana (Radisson and Rixos) | 785 |
| Atyrau | 471 |
| Atyrau (Renaissance) | 776 |
| Karaganda | 329 |
| Kokshetau | 192 |
| Pavlodar (Hotel Nurtau) | 334 |
| Semipalatinsk | 297 |
| Shimkent | 256 |
| Uralsk | 371 |
| Ust-Kamenogorsk | 323 |
| Elsewhere | 186 |
| Kyrgyzstan | |
Location |
NZ$
|
| Bishkek | 288 |
| Bishkek (Hyatt Regency) | 643 |
| Elsewhere | 112 |
| Tajikistan | |
Location |
NZ$
|
| Dushanbe | 270 |
| Regional Centres | 112 |
| Elsewhere | 55 |
| Turkmenistan | |
Location |
NZ$
|
| All Areas | 325 |
| Uzbekistan | |
Location |
NZ$
|
| Bukhara | 140 |
| Fergana | 91 |
| Samarkhand | 226 |
| Tashkent | 250 |
| Tashkent (Hotel Intercontinental) | 408 |
| Termez | 172 |
| Urgench | 169 |
| Elsewhere | 87 |
AFRICA |
|
| Botswana | |
Location |
NZ$
|
| Francistown | 222 |
| Gaberone | 320 |
| Kasane | 249 |
| Kasane (Chobe Marina Lodge) Non-resident | 432 |
| Kasane (Chobe Marina Lodge, Mowana Lodge) Resident | 339 |
| Kasane (Mowana Lodge) non-resident | 591 |
| Maun | 227 |
| Palapye | 206 |
| Selebi-Phikwe | 210 |
| Elsewhere | 183 |
| Back to top | |
| Kenya | |
Location |
NZ$
|
| Mombasa | 350 |
| Nairobi | 455 |
| Nairobi (Norfolk, Nairobi Serena, Tribe the Village Market) | 623 |
| Naivasha (Naivasha CC, Naivasha Simba Lodge, Naivasha Sopa Lodge | 245 |
| Naikuru (Lake Elementaita Lodge) | 746 |
| Nanyuki | 337 |
| Elsewhere | 204 |
| Mozambique | |
Location |
NZ$
|
| Beira | 256 |
| Maputo | 313 |
| Nampula | 217 |
| Pemba | 277 |
| Quelimane | 208 |
| Elsewhere | 156 |
| Back to top | |
| Namibia | |
Location |
NZ$
|
| Gobabis | 151 |
| Henties Bay | 135 |
| Kamandjab (Etosha Mountain Lodge) | 350 |
| Kamanjab | 234 |
| Katima Mulilo | 117 |
| Katima Mulilo (Kings Den Lodge, Namushasha Lodge) | 265 |
| Keetmanshoop | 107 |
| Khorixas | 112 |
| Luderitz | 140 |
| Luderitz (Nest Hotel) | 213 |
| Mariental | 144 |
| Okahandja | 162 |
| Okahandja (Rock, Midgard) | 133 |
| Omaruru | 224 |
| Ondangwa | 163 |
| Opuwo | 163 |
| Oshakati | 178 |
| Otavi | 130 |
| Otjiwarongo | 149 |
| Otjiwarongo (Okondjima Lodge) | 394 |
| Rundu | 135 |
| Rundu (Hakusembe River Lodge) | 231 |
| Sesfontein (Palmwag Lodge) | 298 |
| Swakopmund | 311 |
| Tsumeb | 151 |
| Tsumeb (Mukuti Lodge) | 165 |
| Tsumkwe | 186 |
| Walvis Bay | 162 |
| Windhoek | 194 |
| Windhoek (Gocheganas Nature Reserve) | 218 |
| Windhoek (Windhoek Country Club) | 453 |
| Elsewhere | 91 |
| Back to top | |
South Africa |
|
Location |
NZ$
|
| Capetown | 304 |
| Durban | 249 |
| East London | 220 |
| Johannesburg | 236 |
| Johannesburg (Intercontinental Sandton) | 394 |
| Port Elizabeth | 240 |
| Pretoria | 222 |
| Rustenburg | 302 |
| Rustenburg (Cabanas) | 336 |
| Rustenburg (Sun City and Cascades) | 508 |
| Ulindi | 202 |
| Elsewhere | 169 |
Sudan |
|
Location |
NZ$
|
| Juba | 330 |
| Juba (UN Agency Guest Houses) | 169 |
| Khartoum | 364 |
| Khartoum (Grand Holiday Villa, Holiday Inn, Meridien) | 474 |
| Khartoum (Rotana Alsalam) | 627 |
| Port Sudan | 245 |
| Port Sudan (Hilton) | 607 |
| Rumbek | 245 |
| Elsewhere | 130 |
| Back to top | |
Tanzania, United Rep of |
|
Location |
NZ$
|
| Arusha | 231 |
| Arusha (Mt Meru Hotel) (Special Rate for ICTR) | 218 |
| Bagamoyo | 210 |
| Dar es Salaam | 272 |
| Dar es Salaam (Special hotels) | 410 |
| Kigoma | 172 |
| Mwanza | 174 |
| Zanzibar | 206 |
| Zanzibar (Special hotels) | 410 |
| Elsewhere | 133 |
Zambia |
|
Location |
NZ$
|
| Chiawa Area (Kanyemba Lodge) | 364 |
| Chingola (Protea) | 464 |
| Kabwe (Tusker's Hotel) | 330 |
| Kitwe | 323 |
| Livingstone | 313 |
| Livingstone (Chrismar) | 435 |
| Livingstone (Zambezi Sun) | 1,172 |
| Livingstone (Zambezi Sun)Resident | 503 |
| Lusaka | 268 |
| Lusaka (Chaminuka Lodge) | 581 |
| Lusaka (Chrismar, Protea Cairo Road) | 426 |
| Lusaka (Holiday Inn, Intercontinental, Taj Pamodzi) | 606 |
| Lusaka (Protea Safari Lodge) | 552 |
| Lusaka(Courtyard, Cresta, Lilayi) | 526 |
| Mansa (Mansa Hotel) | 396 |
| Mpika (Mutondo Lodge) | 382 |
| Ndola | 392 |
| Serenje (Kasanka Trust) | 334 |
| Siavonga | 291 |
| Solwezi | 245 |
| Elsewhere | 226 |
| Back to top | |
Zimbabwe |
|
Location |
NZ$
|
| Beitbridge | 270 |
| Beitbridge (Holiday Inn Express) | 421 |
| Beitbridge (Holiday Inn Express) Resident | 295 |
| Beitbridge (Resident) | 199 |
| Bulawayo | 352 |
| Bulawayo (Resident) | 252 |
| Bulawayo (Zimsun, Cresta Group, Rainbow) | 373 |
| Bulawayo (Zimsun, Cresta Group, Rainbow) Resident | 316 |
| Elsewhere (Resident) | 242 |
| Elsewhere (Rural Areas) | 270 |
| Elsewhere (Rural Areas) Resident | 199 |
| Harare | 357 |
| Harare (Hotels Sheraton, Monomotapa and Meikles) | 426 |
| Harare (Resident) | 220 |
| Harare (Sheraton, Monomatapa, Meikles) Resident | 366 |
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) | 375 |
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) Resident | 316 |
| Hwange, Kariba, Masvingo | 435 |
| Hwange, Kariba, Masvingo (Resident) | 321 |
| Juliasdale (Troutbeck Inn), Vumba (Leopard Rock) | 479 |
| Juliasdale (Troutbeck), Vumba (Leopard Rock) Resident | 396 |
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare | 394 |
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare (Resident) | 336 |
| Victoria Falls | 435 |
| Victoria Falls (Elephant Hills, Victoria Falls Hotel, Victoria Falls Safari Lodge) | 558 |
| Victoria Falls (Elephant Hills, Victoria Falls Hotel, Victoria Falls Safari Lodge) Resident | 350 |
| Victoria Falls (Resident) | 311 |
| Elsewhere | 291 |
| Back to top | |
SOUTH AMERICA |
|
Argentina |
|
Location |
NZ$
|
| Bariloche and Ushuaia | 495 |
| Buenos Aires | 529 |
| Chubut, Mendoza, Neuquen, Rosario, Salta | 266 |
| Cordoba and Mar del Plata | 281 |
| Elsewhere | 197 |
Barbados |
|
Location |
NZ$
|
| All Areas (16 Apr. - 15 Dec.) | 400 |
| All Areas (16 Dec. - 15 Apr.) | 488 |
Bolivia |
|
Location |
NZ$
|
| Cochabamba | 179 |
| La Paz | 259 |
| Santa Cruz | 291 |
| Trinidad | 185 |
| Elsewhere | 155 |
| Back to top | |
Brazil |
|
Location |
NZ$
|
| Angra dos Reis | 565 |
| Aracaju | 339 |
| Belo Horizonte | 364 |
| Brasilia | 401 |
| Campinas | 298 |
| Cuiaba | 238 |
| Curitiba | 334 |
| Florianopolis | 224 |
| Fortaleza | 288 |
| Goiânia | 266 |
| Gramado | 240 |
| Maceio | 279 |
| Manaus | 323 |
| Mossoro | 362 |
| Natal | 329 |
| Porto Allegre | 227 |
| Porto Velho | 215 |
| Recife | 520 |
| Rio De Janeiro | 513 |
| Salvador | 394 |
| Sao Luis | 291 |
| Sao Paulo | 432 |
| Vitória | 309 |
| Elsewhere | 183 |
| Back to top | |
Chile |
|
Location |
NZ$
|
| Santiago | 313 |
| Elsewhere | 256 |
Colombia |
|
Location |
NZ$
|
| Armenia | 158 |
| Barrancabermeja | 123 |
| Barranquilla | 202 |
| Bogota | 334 |
| Bucaramanga | 202 |
| Buenaventura | 229 |
| Cali | 192 |
| Cartagena | 373 |
| Cucuta | 176 |
| Ibague | 147 |
| Manizales | 186 |
| Medellin | 254 |
| Monteria | 240 |
| Neiva | 155 |
| Paipa | 233 |
| Pasto | 158 |
| Pereira | 133 |
| Popayan | 186 |
| Riohacha | 135 |
| San Andres | 192 |
| Santa Marta | 240 |
| Tunja | 197 |
| Valledupar | 128 |
| Villa de Leyva | 231 |
| Villavicencio | 162 |
| Elsewhere | 103 |
| Back to top | |
Ecuador |
|
Location |
NZ$
|
| Cuenca | 277 |
| Galapagos | 275 |
| Guayaquil | 364 |
| Manta | 254 |
| Portoviejo | 197 |
| Quito | 352 |
| Elsewhere | 170 |
Guatemala |
|
Location |
NZ$
|
| Amatique Bay | 307 |
| Antigua | 323 |
| Chichicastenango | 314 |
| Escuintla (Soleil Pacific) | 424 |
| Guatemala City | 346 |
| Panajachel | 273 |
| Panajachel (Hotel Atitlan) | 423 |
| Peten Flores | 297 |
| Elsewhere | 199 |
Honduras |
|
Location |
NZ$
|
| Roatan | 346 |
| San Pedro Sula | 288 |
| Tegucigalpa | 273 |
| Elsewhere | 158 |
Mexico |
|
Location |
NZ$
|
| Acapulco, Guerrero | 687 |
| Aguascalientes, Aguascalientes | 405 |
| Cancun, Quintana Roo | 446 |
| Cuernavaca, Morelos | 582 |
| Guadalajara, Jalisco | 570 |
| Mérida, Yucatán | 414 |
| Mexico City | 549 |
| Monterrey, Nuevo Leon | 446 |
| Puebla, Puebla | 538 |
| Puerto Vallarta, Jalisco | 464 |
| San Luis Potosí, San Luis Potosi | 451 |
| Tijjuana, Baja California Norte | 487 |
| Toluca, Edo. de México | 453 |
| Torreón, Coahuila | 467 |
| Elsewhere | 394 |
Nicaragua |
|
Location |
NZ$
|
| Blue Fields and Elsewhere | 146 |
| Managua | 286 |
Paraguay |
|
Location |
NZ$
|
| Ascuncion | 337 |
| Elsewhere | 130 |
Peru |
|
Location |
NZ$
|
| Cuzco | 288 |
| Lima | 378 |
| Puno | 218 |
| Puno (Hotel Isla Estevez) | 378 |
| Elsewhere | 218 |
Uruguay |
|
Location |
NZ$
|
| Colonia | 330 |
| Montevideo | 348 |
| Punta Del Este (April-Nov) | 281 |
| Punta Del Este (Dec-March) | 456 |
| Salto | 314 |
| Elsewhere | 217 |
Venezuela |
|
Location |
NZ$
|
| Barinas | 224 |
| Barquisimiento and Maturin | 449 |
| Caracas | 609 |
| Cumana | 352 |
| Isla de Margarita | 563 |
| La Guaira | 471 |
| Maracaibo | 504 |
| Maracay and Valencia | 371 |
| Merida | 258 |
| Puerto La Cruz, San Cristobal | 396 |
| Puerto Ordaz | 577 |
| Punto Fijo | 279 |
| Elsewhere | 158 |
| Back to top | |
UNITED STATES OF AMERICA |
|
USA |
|
Location |
NZ$
|
| Honolulu | 495 |
| Miami | 483 |
| New York Special Hotels (Jan-Aug) First 30 days | 874 |
| New York Special Hotels (Jan-Aug) Next 30 days | 742 |
| Back to top |
return to | current Per Diem Rates