return to | current Per Diem Rates
This list contains a selection of those countries in which a significant amount of NZAID work occurs.
Details for other countries per diems can be obtained from Management Services Group (MSG).
Where a NZAID assignment is undertaken by a married or de facto couple, the NZAID per diem rate is adjusted. Contact MSG for more detail.
As NZAID per diem rates are updated every quarter, it's possible that the rate may have changed between when the budget was prepared and the date of departure. In all cases, the applicable rate for invoicing NZAID is the publicised rate at the date of departure. Please see NZAID invoice guidelines.
South Pacific |
|||
| Australia | |||
| Location | NZ$ | ||
| Canberra, Melbourne & Sydney | $434 | ||
| Darwin | $398 | ||
| Elsewhere | $363 | ||
| Cook Islands | |||
| Location | NZ$ | ||
| Atiu | $150 | ||
| Aitutaki | $177 | ||
| Rarotonga | $255 | ||
| Rarotonga (Rarotongan Beach Resort) | $367 | ||
| Elsewhere | $98 | ||
| Fiji | |||
| Location | NZ$ | ||
| Lautoka (non UNDP rate) | $127 | ||
| Suva | $356 | ||
| Coral Coast | $314 | ||
| Nadi | $314 | ||
| Elsewhere (where commercial hotels exist) | $231 | ||
| Elsewhere (where no commercial hotels exist) | $145 | ||
| French Polynesia | |||
| Location | NZ$ | ||
| All areas | $346 | ||
| Guam | |||
| Location | NZ$ | ||
| All areas | $281 | ||
| Kiribati | |||
| Location | NZ$ | ||
| Christmas Island | $371 | ||
| Outer Islands | $65 | ||
| All other areas | $193 | ||
| Marshall Islands (Republic of the) | |||
| Location | NZ$ | ||
| Ebeye | $278 | ||
| Majuro | $285 | ||
| Elsewhere | $165 | ||
| Micronesia (Federated States) | |||
| Location | NZ$ | ||
| Kosrae | $318 | ||
| Ponape (Pohnpeii) | $281 | ||
| Truk | $262 | ||
| Yap | $395 | ||
| Elsewhere | $33 | ||
| Nauru | |||
| Location | NZ$ | ||
| All areas | $309 | ||
| New Caledonia | |||
| Location | NZ$ | ||
| All areas | $285 | ||
| Niue | |||
| Location | NZ$ | ||
| All areas | $164 | ||
| Palau | |||
| Location | NZ$ | ||
| Koror | $344 | ||
| Elsewhere | $33 | ||
| Papua New Guinea | |||
| Location | NZ$ | ||
| Port Moresby | $298 | ||
| Alotau | $247 | ||
| Buka | $176 | ||
| Bulolo | $116 | ||
| Daru | $152 | ||
| Goroka | $160 | ||
| Kainantu | $116 | ||
| Kavieng | $153 | ||
| Kimbe | $190 | ||
| Kimbe (Walindi Plantation Resort) | $198 | ||
| Kiunga | $188 | ||
| Lae | $144 | ||
| Laloata | $198 | ||
| Lorengau | $118 | ||
| Madang | $162 | ||
| Mendi | $105 | ||
| Minj | $144 | ||
| Mt Hagen | $153 | ||
| Popondetta | $178 | ||
| Rabaul | $134 | ||
| Tabubil | $214 | ||
| Vanimo | $150 | ||
| Wewak | $198 | ||
| Elsewhere | $112 | ||
| Samoa | |||
| Location | NZ$ | ||
| Apia | $318 | ||
| Savaii, Savaii Island | $104 | ||
| Elsewhere | $33 | ||
| Solomon Islands | |||
| Location | NZ$ | ||
| Honiara | $237 | ||
| Auki | $101 | ||
| Gizo | $271 | ||
| Munda | $98 | ||
| Elsewhere | $52 | ||
| Tokelau | |||
| Location | NZ$ | ||
| All areas | $60 | ||
| Tonga | |||
| Location | NZ$ | ||
| Ha'apai | $270 | ||
| Nukualofa | $254 | ||
| Vava'u | $295 | ||
| Elsewhere | $217 | ||
| Tuvalu | |||
| Location | NZ$ | ||
| Funafuti | $265 | ||
| Elsewhere | $140 | ||
| Vanuatu | |||
| Location | NZ$ | ||
| Port Vila | $319 | ||
| Santos | $192 | ||
| Tanna Island | $140 | ||
| Elsewhere | $116 | ||
Asia |
|||
| Afghanistan | |||
| Location | NZ$ | ||
| Kabul | $210 | ||
| Kabul (Kabul Serenal) | $343 | ||
| Elsewhere | $162 | ||
| Bangladesh | |||
| Location | NZ$ | ||
| Dhaka | $137 | ||
| Dhaka (Radison, Sheraton & Sonargaon) | $266 | ||
| Chittagong (Agrabad, St Martin & Peninsula) | $144 | ||
| Cox's Bazaar (Parjartan Shaibal, Sea Crown,Seagull, Sea Place) | $67 | ||
| Elsewhere | $51 | ||
| Bhutan | |||
| Location | NZ$ | ||
| Thimphu | $157 | ||
| Bumthang | $128 | ||
| Mongar | $118 | ||
| Paro | $136 | ||
| Phuentsholing | $137 | ||
| Punakha | $122 | ||
| Samdrup Jongkha | $104 | ||
| Trongsa | $94 | ||
| Wangduephodrang | $138 | ||
| Elsewhere | $81 | ||
| Brunei | |||
| Location | NZ$ | ||
| Bandar Seri Begawan | $321 | ||
| Jerudong | $376 | ||
| Cambodia | |||
| Location | NZ$ | ||
| Phnom-Penh | $170 | ||
| Phnom-Penh (Intercontinental Phnom Penh) | $261 | ||
| Siem Reap | $114 | ||
| Siem Reap (Sofitel Royal Angkor) | $339 | ||
| Sihanoukville (Sokha Beach Hotel) | $200 | ||
| Thmey (Kirirom Hillside Resort) | $100 | ||
| Elsewhere | $48 | ||
| China | |||
| Location | NZ$ | ||
| Beijing | $281 | ||
| Changchun | $206 | ||
| Changsha | $257 | ||
| Chengdu | $279 | ||
| Dalian | $266 | ||
| Fuzhou | $214 | ||
| Guangzhou | $298 | ||
| Guilin | $295 | ||
| Guiyang | $241 | ||
| Haikou | $395 | ||
| Hangzhou | $301 | ||
| Harbin | $197 | ||
| Huhhot | $225 | ||
| Jinan | $277 | ||
| Kunming | $322 | ||
| Lanzhou | $185 | ||
| Lhasa | $327 | ||
| Nanchang | $233 | ||
| Nanjing | $247 | ||
| Nanning | $205 | ||
| Quingdao | $299 | ||
| Sanya | $306 | ||
| Shanghai | $398 | ||
| Shenyang | $190 | ||
| Shenzhen | $350 | ||
| Shijiazhuang | $231 | ||
| Suzhou | $387 | ||
| Taiyuan | $239 | ||
| Tianjin | $247 | ||
| Urumuqi | $262 | ||
| Wu Han | $197 | ||
| Xi 'An | $281 | ||
| Xiamen | $297 | ||
| Yanji | $218 | ||
| Yinchuan | $279 | ||
| Zhengzhou | $338 | ||
| Elsewhere | $172 | ||
| Timor-Leste | |||
| Location | NZ$ | ||
| Dili | $215 | ||
| Dili (Hotel Timor) | $259 | ||
| Elsewhere | $129 | ||
| Hong Kong | |||
| Location | NZ$ | ||
| Hong Kong | $410 | ||
| India | |||
| Location | NZ$ | ||
| New Delhi | $245 | ||
| New Delhi (Special Hotels) | $493 | ||
| Agra | $258 | ||
| Ahmedabad | $302 | ||
| Bangalore | $263 | ||
| Bangalore (Special Hotels) | $579 | ||
| Calcutta | $390 | ||
| Chennai (Madras) | $342 | ||
| Hyderabad | $448 | ||
| Jaipur | $277 | ||
| Mumbai (Bombay) | $257 | ||
| Mumbai (Special Hotels) | $508 | ||
| Pune | $351 | ||
| Elsewhere | $193 | ||
| Indonesia | |||
| Location | NZ$ | ||
| Jakarta | $213 | ||
| Bali Island | $196 | ||
| Balik Papan | $161 | ||
| Banda Aceh (Banda Aceh City) | $126 | ||
| Banda Aceh (Elsewhere) | $84 | ||
| Banda Aceh (Lhokseumawe) | $104 | ||
| Banda Aceh (Simelue) | $97 | ||
| Bandung | $144 | ||
| Bogor | $144 | ||
| Mataram | $253 | ||
| Surabaya | $148 | ||
| Wamena | $146 | ||
| Yogyakarta | $140 | ||
| Elsewhere | $116 | ||
| Lao PDR | |||
| Location | NZ$ | ||
| Vientiane | $100 | ||
| Vientiane (Don Chan Palace, Green Park, Lao Plaza, Novotal, Park View) | $150 | ||
| Vientiane (Settha Palace) | $213 | ||
| Luang Prabang | $94 | ||
| Luang Prabang (Special Hotels) | $145 | ||
| Pakse & Savannakhet & Phonsavah | $60 | ||
| Elsewhere | $41 | ||
| Malaysia | |||
| Location | NZ$ | ||
| Kuala Lumpur | $250 | ||
| East Malaysia (Elsewhere) | $152 | ||
| Kota Kinabalu (Sabah) | $193 | ||
| Kuching (Sarawak) | $225 | ||
| Penang | $237 | ||
| Peninsula Malaysia (Elsewhere) | $211 | ||
| Putra Jaya | $245 | ||
| The Maldives | |||
| Location | NZ$ | ||
| Male | $192 | ||
| Elsewhere (Resorts from Aug to Apr) | $521 | ||
| Elsewhere (Resorts from May to July) | $435 | ||
| Elsewhere (Islands) | $59 | ||
| Mongolia | |||
| Location | NZ$ | ||
| Darkhan | $86 | ||
| Ulan Bator | $178 | ||
| Elsewhere | $65 | ||
| Myanmar | |||
| Location | NZ$ | ||
| Bhmaw, Bokepyin, Nyaung Shwe, Mawlamyine | $70 | ||
| Dawei, Kawthaung, Myeik, Myitkyina | $92 | ||
| Mandalay | $96 | ||
| Myawaddy, Tachileik, Lashio, Sittwe | $78 | ||
| Naypyitaw | $101 | ||
| Nyaungoo-Bagan | $138 | ||
| Taunpyi | $67 | ||
| Thanawe | $101 | ||
| Yangon | $120 | ||
| Elsewhere | $52 | ||
| Nepal | |||
| Location | NZ$ | ||
| Kathmandu | $164 | ||
| Bhairahawa, Biratnagar, Birgunj & Hetauda | $86 | ||
| Bharatpur, Janakpur, Nepalgunj | $65 | ||
| Damak | $81 | ||
| Pokhara (Fish Tail Lodge) | $160 | ||
| Pokhara (Fulbari & Shangrila Village) | $202 | ||
| Lumbini (Hokke) | $185 | ||
| Pokhara & Lumbini | $88 | ||
| Elsewhere | $48 | ||
| Pakistan | |||
| Location | NZ$ | ||
| Islamabad (Marriot & Serena) | $347 | ||
| Islamabad/Rawalpindi | $142 | ||
| Bhurban (Pearl Continental) | $261 | ||
| Faisalabad & Queta (Serena) | $261 | ||
| Gilgit | $157 | ||
| Gwadar | $152 | ||
| Karachi | $278 | ||
| Lahore | $238 | ||
| Multan | $169 | ||
| Muzaffarabad (Pearl Continental) | $241 | ||
| Peshawar (Pearl Continental Hotel) | $258 | ||
| Ralwalpindi (Pearl Continental Hotla) | $282 | ||
| Swat | $141 | ||
| Elsewhere | $92 | ||
| Philippines | |||
| Location | NZ$ | ||
| Metro Manila | $243 | ||
| Baquio City | $172 | ||
| Cagayan De Oro | $148 | ||
| Calatagan | $162 | ||
| Cebu City | $160 | ||
| Clark, Pampanga | $177 | ||
| Davao City | $153 | ||
| Olongapo City | $169 | ||
| Tagatay | $185 | ||
| Ternate | $156 | ||
| Elsewhere | $97 | ||
| Singapore | |||
| Location | NZ$ | ||
| All areas | $516 | ||
| Sri Lanka | |||
| Location | NZ$ | ||
| Ampara, Batticaloa, Trincomalee | $72 | ||
| Anuradhapura, Dambulla, Habana | $188 | ||
| Bentota, Hikkaduwa, Wadduwa | $190 | ||
| Colombo | $189 | ||
| Galle, Matara, Tangalle, Welligama | $93 | ||
| Kandy | $169 | ||
| Negombo | $153 | ||
| Elsewhere | $40 | ||
| Thailand | |||
| Location | NZ$ | ||
| Bangkok | $299 | ||
| Bangkok (Oriental, Peninsular, Shangrila | $438 | ||
| Cha Am | $326 | ||
| Chiang Mai | $129 | ||
| Hua Hin | $326 | ||
| Kanachanaburi | $144 | ||
| Krabi | $153 | ||
| Pattaya | $250 | ||
| Phang-Nga | $148 | ||
| Phuket | $202 | ||
| Pranburi | $371 | ||
| Rayong | $142 | ||
| Elsewhere | $97 | ||
| United Arab Emirates (U.A.E.) | |||
| Location | NZ$ | ||
| Abu Dubai | $467 | ||
| Dubai | $547 | ||
| Elsewhere | $337 | ||
| Viet Nam | |||
| Location | NZ$ | ||
| Da Lat, Da Nang City, Nha Trang | $172 | ||
| Ha Long City | $152 | ||
| Hanoi | $233 | ||
| Ho Chi Minh City | $241 | ||
| Ho An City | $184 | ||
| Hue City | $148 | ||
| Hai Phong City | $166 | ||
| Elsewhere | $84 | ||
Europe - Includes Ex USSR Countries |
|||
| United Kingdom | |||
| Location | NZ$ | ||
| London | $556 | ||
| Elsewhere | $513 | ||
| Kazakhstan | |||
| Location | NZ$ | ||
| Aktau | $174 | ||
| Astana | $286 | ||
| Astana (Radison SAS & Rixos) | $512 | ||
| Alma Ata | $318 | ||
| Alma Ata (Grand Tyan Shan & Intercontinental) | $503 | ||
| Atyrau | $222 | ||
| Atyrau (Renaissance) | $400 | ||
| Kokshetau | $144 | ||
| Karaganda | $221 | ||
| Pavlodar (Hotel Nurtau) | $233 | ||
| Semipalatinsk | $162 | ||
| Shimkent | $166 | ||
| Uralsk | $241 | ||
| Ust-Kamenogorsk | $145 | ||
| Elsewhere | $124 | ||
| Kyrgyzstan | |||
| Location | NZ$ | ||
| Bishkek | $215 | ||
| Bishkek (Hyatt Regency) | $481 | ||
| Elsewhere | $84 | ||
| Tajikistan | |||
| Location | NZ$ | ||
| Dushanbe | $202 | ||
| Garm Regional Centres | $84 | ||
| Elsewhere (Resident) | $41 | ||
| Turkmenistan | |||
| Location | NZ$ | ||
| All Areas | $243 | ||
| Uzbekistan | |||
| Location | NZ$ | ||
| Tashkent | $188 | ||
| Tashkent (Hotel Intercontinental) | $306 | ||
| Bukhara | $105 | ||
| Fergana | $68 | ||
| Samarkand | $169 | ||
| Termez | $129 | ||
| Urgench | $126 | ||
| Elsewhere | $65 | ||
Africa |
|||
| Botswana | |||
| Location | NZ$ | ||
| Gaberone | $229 | ||
| Francistown | $210 | ||
| Ghanzi | $160 | ||
| Kasane (Non-resident) High Season | $607 | ||
| Kasane (Non-resident) Low Season | $549 | ||
| Kasane (Resident) | $239 | ||
| Maun | $181 | ||
| Palapye | $238 | ||
| Selebi-Phikwe | $185 | ||
| Elsewhere | $145 | ||
| Kenya | |||
| Location | NZ$ | ||
| Nairobi | $325 | ||
| Nairobi Norfolk & Serena | $470 | ||
| Nyeri | $196 | ||
| Mombasa | $235 | ||
| Naivasha | $198 | ||
| Nanyuki | $196 | ||
| Elsewhere | $153 | ||
| Mozambique | |||
| Location | NZ$ | ||
| Maputo | $234 | ||
| Beira | $192 | ||
| Nampula | $162 | ||
| Pemba | $207 | ||
| Quelimane | $156 | ||
| Elsewhere | $117 | ||
| Namibia | |||
| Location | NZ$ | ||
| Gobabis | $142 | ||
| Henties Bay | $129 | ||
| Kamandjab (Estosha Mountain Lodge) | $333 | ||
| Kamandjab | $222 | ||
| Katima Mulilo | $112 | ||
| Katima Mulilo (Kings Den Lodge, Namushasha Lodge) | $253 | ||
| Keetmanshoop | $101 | ||
| Khorixas | $106 | ||
| Luderitz | $134 | ||
| Luderitz (Nest Hotel) | $202 | ||
| Mariental | $137 | ||
| Okhandja | $153 | ||
| Okhandja (Rock Midgard) | $126 | ||
| Omaruru | $211 | ||
| Ondangwa | $154 | ||
| Opuwo | $154 | ||
| Oshakati | $169 | ||
| Otavi | $124 | ||
| Otjiwarongo | $141 | ||
| Otjiwarongo (Okondjima Lodge) | $374 | ||
| Rundu | $129 | ||
| Rundu (Hakusembe River Lodge) | $219 | ||
| Sesfontein (Palmwag Lodge) | $283 | ||
| Swakopmund | $295 | ||
| Tsumeb | $142 | ||
| Tsumeb (Mukuti Lodge) | $157 | ||
| Tsumkwe | $177 | ||
| Walvis Bay | $153 | ||
| Windhoek | $185 | ||
| Windhoek (Gocheganas Nature Reserve) | $207 | ||
| Windhoek (Windhoek Country Club) | $430 | ||
| Elsewhere | $86 | ||
| South Africa | |||
| Location | NZ$ | ||
| Pretoria | $210 | ||
| Capetown | $289 | ||
| Durban | $237 | ||
| East London | $209 | ||
| Johannesburg | $225 | ||
| Johannesburg (Intercontinental Sandton) | $374 | ||
| Port Elizabeth | $227 | ||
| Rustenburg | $287 | ||
| Rustenburg (Cabanas) | $318 | ||
| Rustenburg (Sun City & Cascades) | $481 | ||
| Ulindi | $193 | ||
| Elsewhere | $160 | ||
| Sudan | |||
| Location | NZ$ | ||
| Juba (Privately Operated Tented Camps) | $214 | ||
| Juba (UN Agency Guest Houses) | $102 | ||
| Khartoum | $221 | ||
| Khartoum (Hilton, Grand Holiday, Friendship Palace & Meridien) | $322 | ||
| Port Sudan | $184 | ||
| Port Sudan (Hilton) | $277 | ||
| Rumbek | $108 | ||
| Elsewhere | $97 | ||
| Tanzania, United Rep of | |||
| Location | NZ$ | ||
| Dar es Salaam | $188 | ||
| Dar es Salaam (Holiday Inn, Hotels Royal Palm, Sea Cliff, Kilimanjaro Kempinski) | $281 | ||
| Arusha | $146 | ||
| Arusha (Mt Meru Hotel - special rate for ICTR) | $164 | ||
| Bagamoyo | $132 | ||
| Kigoma | $129 | ||
| Mwanza | $126 | ||
| Zanzibar | $145 | ||
| Zanzibar (Emerson & Green and Serena) | $245 | ||
| Elsewhere | $96 | ||
| Zambia | |||
| Location | NZ$ | ||
| Chiawa Area (Kanyemba Lodge) | $273 | ||
| Chingola (Protea) | $347 | ||
| Kitwe | $242 | ||
| Choma | $211 | ||
| Kabwe (Tusker's Hotel) | $247 | ||
| Livingstone | $234 | ||
| Livingstone (Chrismar) Resident | $326 | ||
| Livingstone (Zambezi Sun) | $878 | ||
| Livingstone (Chrismar) Resident | $376 | ||
| Lusaka | $201 | ||
| Lusaka (Chaminuka Lodge) | $435 | ||
| Lusaka (Chrisma, Protea Cairo Road) | $319 | ||
| Lusaka (Intercontinental,Taj Pamodzi, Holiday Inn) | $454 | ||
| Lusaka (Protea Safari Lodge) | $414 | ||
| Lusaka (Courtyard, Cresta, Lilayi) | $394 | ||
| Mansa (Mansa Hotel) | $297 | ||
| Moika (Mutondo Lodge) | $286 | ||
| Ndola | $294 | ||
| Serenje (Kasanka Trust) | $250 | ||
| Siavonga | $218 | ||
| Solwezi | $184 | ||
| Elsewhere | $169 | ||
| Zimbabwe | |||
| Location | NZ$ | ||
| Beitbridge | $202 | ||
| Beitbridge (Holiday Inn Express) | $315 | ||
| Beitbridge (Holiday Inn Express) Resident | $221 | ||
| Beitbridge Resident | $149 | ||
| Bulawayo | $263 | ||
| Bulawayo (Resident) | $189 | ||
| Bulawayo (Zimsun, Cresta Group, Rainbow) | $279 | ||
| Bulawayo (Zimsun, Cresta Group, Rainbow) Resident | $237 | ||
| Harare | $267 | ||
| Harare (Resident) | $165 | ||
| Harare (Hotels Sheraton, Monomotapa, Miekles) Resident | $274 | ||
| Harare (Hotels Sheraton, Monomotapa, Miekles) | $319 | ||
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) | $281 | ||
| Harare (Zimsun, Cresta Group, Bronte, Rainbow) Resident | $237 | ||
| Hwange, Kariba, Masvingo | $326 | ||
| Hwange, Kariba, Masvingo (Resident) | $241 | ||
| Juliasdale (Troutbeck Inn, Vumba (Leopard Rock) | $359 | ||
| Juliasdale (Troutbeck Inn, Vumba (Leopard Rock) Resident | $297 | ||
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare | $295 | ||
| Nyanga, Vumba, Juliasdale, Chimanimani, Mutare (Resident) | $251 | ||
| Victoria Falls | $326 | ||
| Victoria Falls (Elephant Hills & Victoria Falls, Safari Lodge) | $418 | ||
| Victoria Falls (Elephant Hills & Victoria Falls Hotel, Safari Lodge) Resident | $262 | ||
| Victoria Falls (Resident) | $233 | ||
| Elsewhere (Resident) | $181 | ||
| Elsewhere (Rural Areas) | $202 | ||
| Elsewhere (Rural Areas) Resident | $149 | ||
| Elsewhere | $218 | ||
South America |
|||
| Argentina | |||
| Location | NZ$ | ||
| Buenos Aires | $396 | ||
| Bariloche & Ushuaia | $371 | ||
| Chubut, Mendoza, Neuquen, Rosario, Satta | $226 | ||
| Cordoba, Mar del Plata | $238 | ||
| Elsewhere | $168 | ||
| Barbados | |||
| Location | NZ$ | ||
| All Areas (16 Apr - 15 Dec) | $310 | ||
| All Areas (16 Dec - 15 Apr) | $339 | ||
| Bolivia | |||
| Location | NZ$ | ||
| La Paz | $194 | ||
| Cochabamba | $134 | ||
| Santa Cruz | $218 | ||
| Trinidad | $138 | ||
| Elsewhere | $116 | ||
| Brazil | |||
| Location | NZ$ | ||
| Angra dos Reis | $613 | ||
| Aracaju | $368 | ||
| Belo Horizonte | $396 | ||
| Brasilia | $436 | ||
| Campinas | $325 | ||
| Cuiaba | $258 | ||
| Curitiba | $363 | ||
| Florianopolis | $242 | ||
| Fortaleza | $311 | ||
| Goiania | $289 | ||
| Gramado | $261 | ||
| Maceio | $302 | ||
| Manaus | $351 | ||
| Mossoro | $394 | ||
| Natal | $358 | ||
| Porto Allegre | $247 | ||
| Port Velho | $233 | ||
| Recife | $565 | ||
| Rio De Janeiro | $557 | ||
| Salvador | $428 | ||
| Sao Luis | $315 | ||
| Sao Paulo | $468 | ||
| Vitoria | $335 | ||
| Elsewhere | $198 | ||
| Chile | |||
| Location | NZ$ | ||
| Santiago | $234 | ||
| Elsewhere | $247 | ||
| Colombia | |||
| Location | NZ$ | ||
| Armenia | $173 | ||
| Barrancabermeja | $133 | ||
| Barranquilla | $221 | ||
| Bogota | $364 | ||
| Bucarramanga | $221 | ||
| Buenaventura | $250 | ||
| Cali | $209 | ||
| Cartagena | $407 | ||
| Cucuta | $192 | ||
| Ibague | $161 | ||
| Manizales | $204 | ||
| Medellin | $277 | ||
| Monteria | $262 | ||
| Neiva | $169 | ||
| Paipa | $254 | ||
| Pasto | $173 | ||
| Pereira | $145 | ||
| Popayan | $204 | ||
| Riohacha | $148 | ||
| San Andres | $209 | ||
| Santa Marta | $262 | ||
| Tunja | $215 | ||
| Valledupar | $140 | ||
| Villa de Leyva | $253 | ||
| Villavicencio | $177 | ||
| Elsewhere | $112 | ||
| Ecuador | |||
| Location | NZ$ | ||
| Quito | $263 | ||
| Cuenca | $207 | ||
| Galapagos | $206 | ||
| Guayaquil | $273 | ||
| Manta | $190 | ||
| Portoviejo | $148 | ||
| Elsewhere | $128 | ||
| Guatemala | |||
| Location | NZ$ | ||
| Guatemala City | $259 | ||
| Amatique Bay | $230 | ||
| Antigua | $242 | ||
| Chichicastenango | $235 | ||
| Escuintla (Soleil Pacific) | $318 | ||
| Panajachel | $205 | ||
| Panajachel (Hotels Atitlan) | $317 | ||
| Peten Flores | $222 | ||
| Elsewhere | $149 | ||
| Honduras | |||
| Location | NZ$ | ||
| Roatan | $259 | ||
| San Pedro Sula | $215 | ||
| Tegucigalpa | $205 | ||
| Elsewhere | $118 | ||
| Mexico | |||
| Location | NZ$ | ||
| Mexico City | $411 | ||
| Acapulco Guerrero | $515 | ||
| Aguascalientes | $303 | ||
| Cancun, Quintana Roo | $334 | ||
| Cuernavaca, Morelos | $436 | ||
| Guadalajara, Jalisco | $427 | ||
| Merida, Yucatan | $310 | ||
| Monterrey, Nuevo Leon | $334 | ||
| Puebla | $403 | ||
| Puerto Vallarta, Jelisco | $347 | ||
| San Luis Potosi, San Luis Potosi | $338 | ||
| Tijjuana & Baja California Norte | $364 | ||
| Toluca, Edo. De Mexico | $339 | ||
| Torreon, Coahuila | $350 | ||
| Elsewhere | $295 | ||
| Nicaragua | |||
| Location | NZ$ | ||
| Blue Fields & Elsewhere | $109 | ||
| Managua | $214 | ||
| Paraguay | |||
| Location | NZ$ | ||
| Ascuncion | $153 | ||
| Elsewhere | $78 | ||
| Peru | |||
| Location | NZ$ | ||
| Lima & Puno (Hotel Isla Estevez) | $283 | ||
| Cuzco | $215 | ||
| Puno | $164 | ||
| Elsewhere | $164 | ||
| Uruguay | |||
| Location | NZ$ | ||
| Colonia | $227 | ||
| Montevideo | $231 | ||
| Punta Del Este (Dec-Mar) | $281 | ||
| Punta Del Este (Apr-Nov) | $182 | ||
| Salto | $213 | ||
| Elsewhere | $113 | ||
| Venezuela | |||
| Location | NZ$ | ||
| Caracas | $456 | ||
| Ciudad Guayana | $293 | ||
| Barinas | $168 | ||
| Barquisimiento & Maturin | $337 | ||
| Cumana | $263 | ||
| Isles de Margarita | $422 | ||
| La Guaira | $352 | ||
| Maracaibo | $378 | ||
| Maracay & Valencia | $278 | ||
| Merida | $193 | ||
| Puerto Ordaz | $432 | ||
| Punto Fijo | $209 | ||
| San Cristobal, Puerto La Cruz | $297 | ||
| Elsewhere | $118 | ||
United States of America |
|||
| USA | |||
| Location | NZ$ | ||
| Honolulu | $323 | ||
| Miami | $306 | ||
| New York (First 30 Days) | $462 | ||
| New York (Next 30 Days) | $392 | ||
return to | current Per Diem Rates